CROSSOVER TABLES
Bladder Accumulator Part Number Cross Reference
3000 PSI Bottom Repairable, Nitrile, SAE fluid port connection, Carbon Steel
Size | SFP Hydraulics | Accumulators Inc. | Hydac | Olaer | Parker | Tobul |
---|---|---|---|---|---|---|
1 Pint | BA1P-03-SH-N-O-1 | N/A | N/A | 1PT-100-3 | BA001B3T01A1 | N/A |
1 Quart | BA01-03-SJ-N-O-1-A SAE (-16) Port | A1QT31003 SAE (-12) Port | SB330-1A1/112S-210C SAE (-12 Port) | 1QT-100-3 SAE (-16) Port | BA002B3T01A1 SAE (-12) Port | TBR30-.2NMD SAE (-20) Port |
1 Gal | BA04-03-SK-N-O-1-A | A131003 | SB330-4A1/112S-210C | 1-100-6 | BA01B3T01A1 | TBR30-1NMEA |
2.5 Gal | BA10-03-SL-N-O-1-A | A2.531003 | SB330-10A1/112S-210C | 2.5-100-6 | BA02B3T01A1 | TBR30-2.5NMFA |
5 Gal | BA20-03-SL-N-O-1-A | A531003 | SB330-20A1/112S-210C | 5-100-6 | BA05B3T01A1 | TBR30-5NMFA |
10 Gal | BA37-03-SL-N-O-1-A | A1031003 | SB330-32A1/112S-210C | 10-100-6 | BA10B3T01A1 | TBR30-10NMFA |
11 Gal | BA42-03-SL-N-O-1-A | A1131003 | SB330-42A1/112S-210C | 11-100-6 | BA11B3T01A1 | TBR30-11NMFA |
15 Gal | BA57-03-SL-N-O-1-A | A1531003 | SB330-54A1/112S-210C | 15-100-6 | BA15B3T01A1 | TBR30-15NMFA |
3000 PSI BOTTOM REPAIRABLE, NITRILE, NPT FLUID PORT CONNECTION, CARBON STEEL
Size | SFP Hydraulics | Accumulators Inc. | Hydac | Olaer | Parker | Tobul |
---|---|---|---|---|---|---|
1 PT | BA1P-03-NC-N-O-1 | N/A | N/A | 1PT-100-1 | BA001B3U01A1 | N/A |
1 QT | BA01-03-ND-N-O-1-A | A1QT3100 | SB330-1A1/112S-210D | 1QT-100-1 | BA002B3U01A1 | TBR30-.2NM6 |
1 G | BA04-03-NE-N-O-1-A | A13100 | SB330-4A1/112S-210D | 1-100-1 | BA01B3U01A1 | TBR30-1NMCA |
2.5 Gal | BA10-03-NG-N-O-1-A | A2.53100 | SB330-10A1/112S-210D | 2.5-100-2 | BA02B3U01A1 | TBR30-2.5NMAA |
5 Gal | BA20-03-NG-N-O-1-A | A53100 | SB330-20A1/112S-210D | 5-100-2 | BA05B3U01A1 | TBR30-5NMAA |
10 Gal | BA37-03-NG-N-O-1-A | A103100 | SB330-32A1/112S-210D | 10-100-2 | BA10B3U01A1 | TBR30-10NMAA |
11 Gal | BA42-03-NG-N-O-1-A | A113100 | SB330-42A1/112S-210D | 11-100-2 | BA11B3U01A1 | TBR30-11NMAA |
15 Gal | BA57-03-NG-N-O-1-A | A153100 | SB330-54A1/112S-210D | 15-100-2 | BA15B3U01A1 | TBR30-15NMAA |
3000 PSI BOTTOM REPAIRABLE, NITRILE, CODE 61 SAE FLUID PORT CONNECTION, CARBON STEEL
Size | SFP Hydraulics | Accumulators Inc. | Hydac | Olaer | Parker |
---|---|---|---|---|---|
1 Gal | BA04-03-FC-N-O-1-A | A131004 | SB330-4A1/112S-210G | 1-100-61 | BA01B3F01A1 |
2.5 Gal | BA10-03-FA-N-O-1-A | A2.531004 | SB330-10A1/112S-210E | 2.5-100-61 | BA02B3F01A1 |
5 Gal | BA20-03-FA-N-O-1-A | A531004 | SB330-20A1/112S-210E | 5-100-61 | BA05B3F01A1 |
10 Gal | BA37-03-FA-N-O-1-A | A1031004 | SB330-32A1/112S-210E | 10-100-61 | BA10B3F01A1 |
11 Gal | BA42-03-FA-N-O-1-A | A1131004 | SB330-42A1/112S-210E | 11-100-61 | BA11B3F01A1 |
15 Gal | BA57-03-FA-N-O-1-A | A1531004 | SB330-54A1/112S-210E | 15-100-61 | BA15B3F01A1 |
3000 PSI BOTTOM REPAIRABLE, NITRILE, CODE 62 SAE FLUID PORT CONNECTION, CARBON STEEL
Size | SFP Hydraulics | Hydac | Olaer |
---|---|---|---|
2.5 Gal | BA10-03-FB-N-O-1-A | SB330-10A1/112S-210F | 2.5-100-62 |
5 Gal | BA20-03-FB-N-O-1-A | SB330-20A1/112S-210F | 5-100-62 |
10 Gal | BA37-03-FB-N-O-1-A | SB330-32A1/112S-210F | 10-100-62 |
11 Gal | BA42-03-FB-N-O-1-A | SB330-42A1/112S-210F | 11-100-62 |
15 Gal | BA57-03-FB-N-O-1-A | SB330-54A1/112S-210F | 15-100-62 |
3000 PSI TOP REPAIRABLE, NITRILE, SAE FLUID PORT CONNECTION, CARBON STEEL
Size | SFP Hydraulics | Accumulators Inc. | Hydac | Olaer | Parker | Tobul |
---|---|---|---|---|---|---|
2.5 Gal | BT10-03-SL-N-O-1-A | A2.5TR31003 | SB330-TR-10A1/112S-210C | T2.5-100-6 | BA02T3T01A1 | TBRT30-2.5NMFA |
5 Gal | BT20-03-SL-N-O-1-A | A5TR31003 | SB330-TR-20A1/112S-210C | T5-100-6 | BA05T3T01A1 | TBRT30-5NMFA |
10 Gal | BT37-03-SL-N-O-1-A | A10TR31003 | SB330-TR-32A1/112S-210C | T10-100-6 | BA10T3T01A1 | TBRT30-10NMFA |
11 Gal | BT42-03-SL-N-O-1-A | A11TR31003 | SB330-TR-42A1/112S-210C | T11-100-6 | BA11T3T01A1 | TBRT30-11NMFA |
15 Gal | BT57-03-SL-N-O-1-A | A15TR31003 | SB330-TR-54A1/112S-210C | T15-100-6 | BA15T3T01A1 | TBRT30-15NMFA |
3000 PSI TOP REPAIRABLE, NITRILE, NPT FLUID PORT CONNECTION, CARBON STEEL
Size | SFP Hydraulics | Accumulators Inc. | Hydac | Olaer | Parker | Tobul |
---|---|---|---|---|---|---|
2.5 Gal | BT10-03-NG-N-O-1-A | A2.5TR3100 | SB330-TR-10A1/112S-210D | T2.5-100-2 | BA02T3U01A1 | TBRT30-2.5NMAA |
5 Gal | BT20-03-NG-N-O-1-A | A5TR3100 | SB330-TR-20A1/112S-210D | T5-100-2 | BA05T3U01A1 | TBRT30-5NMAA |
10 Gal | BT37-03-NG-N-O-1-A | A10TR3100 | SB330-TR-32A1/112S-210D | T10-100-2 | BA10T3U01A1 | TBRT30-10NMAA |
11 Gal | BT42-03-NG-N-O-1-A | A11TR3100 | SB330-TR-42A1/112S-210D | T11-100-2 | BA11T3U01A1 | TBRT30-11NMAA |
15 Gal | BT57-03-NG-N-O-1-A | A15TR3100 | SB330-TR-54A1/112S-210D | T15-100-2 | BA15T3U01A1 | TBRT30-15NMAA |
3000 PSI TOP REPAIRABLE, NITRILE, SAE CODE 61 FLUID PORT CONNECTION, CARBON STEEL
Size | SFP Hydraulics | Accumulators Inc. | Hydac | Olaer | Parker |
---|---|---|---|---|---|
2.5 Gal | BT10-03-FA-N-O-1-A | A2.5TR31004 | SB330-TR-10A1/112S-210E | T2.5-100-61 | BA02T3F01A1 |
5 Gal | BT20-03-FA-N-O-1-A | A5TR31004 | SB330-TR-20A1/112S-210E | T5-100-61 | BA05T3F01A1 |
10 Gal | BT37-03-FA-N-O-1-A | A10TR31004 | SB330-TR-32A1/112S-210E | T10-100-61 | BA10T3F01A1 |
11 Gal | BT42-03-FA-N-O-1-A | A11TR31004 | SB330-TR-42A1/112S-210E | T11-100-61 | BA11T3F01A1 |
15 Gal | BT57-03-FA-N-O-1-A | A15TR31004 | SB330-TR-54A1/112S-210E | T15-100-61 | BA15T3F01A1 |
3000 PSI TOP REPAIRABLE, NITRILE, SAE CODE 62 FLUID PORT CONNECTION, CARBON STEEL
Size | SFP Hydraulics | Hydac | Olaer |
---|---|---|---|
2.5 Gal | BT10-03-FB-N-O-1-A | SB330-TR-10A1/112S-210F | T2.5-100-62 |
5 Gal | BT20-03-FB-N-O-1-A | SB330-TR-20A1/112S-210F | T5-100-62 |
10 Gal | BT37-03-FB-N-O-1-A | SB330-TR-32A1/112S-210F | T10-100-62 |
11 Gal | BT42-03-FB-N-O-1-A | SB330-TR-42A1/112S-210F | T11-100-62 |
15 Gal | BT57-03-FB-N-O-1-A | SB330-TR-54A1/112S-210F | T15-100-62 |
5000 PSI BOTTOM REPAIRABLE, NITRILE, SAE FLUID PORT CONNECTION, CARBON STEEL
Size | SFP Hydraulics | Accumulators Inc. | Hydac | Olaer | Parker | Tobul |
---|---|---|---|---|---|---|
2.5 Gal | BA10-05-SL-N-O-1-A | A2.551003 | SB600-10A1/112S-345C | G2.5-5-100-6 | BA02B5T01A1 | TBR50-2.5NMFA |
5 Gal | BA20-05-SL-N-O-1-A | A551003 | SB600-20A1/112S-345C | G5-5-100-6 | BA05B5T01A1 | TBR50-5NMFA |
10 Gal | BA37-05-SL-N-O-1-A | A1051003 | SB600-32A1/112S-345C | G10-5-100-6 | BA10B5T01A1 | TBR50-10NMFA |
15 Gal | BA57-05-SL-N-O-1-A | A1551003 | SB600-54A1/112S-345C | G15-5-100-6 | BA15B5T01A1 | TBR50-15NMFA |
5000 PSI BOTTOM REPAIRABLE, NITRILE, NPT FLUID PORT CONNECTION, CARBON STEEL
Size | SFP Hydraulics (a) | Accumulators Inc. | Hydac | Olaer | Parker | Tobul |
---|---|---|---|---|---|---|
2.5 Gal | BA10-05-NG-N-O-1-A | A2.55100 | SB600-10A1/112S-345D | G2.5-5-100-2 | BA02B5U01A1 | TBR50-2.5NMAA |
5 Gal | BA20-05-NG-N-O-1-A | A55100 | SB600-20A1/112S-345D | G5-5-100-2 | BA05B5U01A1 | TBR50-5NMAA |
10 Gal | BA37-05-NG-N-O-1-A | A105100 | SB600-32A1/112S-345D | G10-5-100-2 | BA10B5U01A1 | TBR50-10NMAA |
15 Gal | BA57-05-NG-N-O-1-A | A155100 | SB600-54A1/112S-345D | G15-5-100-2 | BA15B5U01A1 | TBR50-15NMAA |
5000 PSI BOTTOM REPAIRABLE, NITRILE, SAE CODE 62 FLUID PORT CONNECTION, CARBON STEEL
Size | SFP Hydraulics (a) | Accumulators Inc. | Hydac | Olaer | Parker |
---|---|---|---|---|---|
2.5 Gal | BA10-05-FB-N-O-1-A | A2.551004 | SB600-10A1/112S-345F | G2.5-5-100-62 | BA02B5F01A1 |
5 Gal | BA20-05-FB-N-O-1-A | A551004 | SB600-20A1/112S-345F | G5-5-100-62 | BA05B5F01A1 |
10 Gal | BA37-05-FB-N-O-1-A | A1051004 | SB600-32A1/112S-345F | G10-5-100-62 | BA10B5F01A1 |
15 Gal | BA57-05-FB-N-O-1-A | A1551004 | SB600-54A1/112S-345F | G15-5-100-62 | BA15B5F01A1 |
(a) – 5000 PSI Bottom Repairable Accumulators gas valve stem is 2″ diameter.
5000 PSI TOP REPAIRABLE, NITRILE, SAE FLUID PORT CONNECTION, CARBON STEEL
Size | SFP Hydraulics | Accumulators Inc. | Hydac | Olaer | Parker | Tobul |
---|---|---|---|---|---|---|
2.5 Gal | BT10-05-SL-N-O-1-A | A2.5TR51003 | SB600-TR-10A1/112S-345C | T2.5-5-100-6 | BA02T5T01A1 | TBRT50-2.5NMFA |
5 Gal | BT20-05-SL-N-O-1-A | A5TR51003 | SB600-TR-20A1/112S-345C | T5-5-100-6 | BA05T5T01A1 | TBRT50-5NMFA |
10 Gal | BT37-05-SL-N-O-1-A | A10TR51003 | SB600-TR-32A1/112S-345C | T10-5-100-6 | BA10T5T01A1 | TBRT50-10NMFA |
15 Gal | BT57-05-SL-N-O-1-A | A15TR51003 | SB600-TR-54A1/112S-345C | T15-5-100-6 | BA15T5T01A1 | TBRT50-15NMFA |
5000 PSI TOP REPAIRABLE, NITRILE, NPT FLUID PORT CONNECTION, CARBON STEEL
Size | SFP Hydraulics | Accumulators Inc. | Hydac | Olaer | Parker | Tobul |
---|---|---|---|---|---|---|
2.5 Gal | BT10-05-NG-N-O-1-A | A2.5TR5100 | SB600-TR-10A1/112S-345D | T2.5-5-100-2 | BA02T5U01A1 | TBRT50-2.5NMAA |
5 Gal | BT20-05-NG-N-O-1-A | A5TR5100 | SB600-TR-20A1/112S-345D | T5-5-100-2 | BA05T5U01A1 | TBRT50-5NMAA |
10 Gal | BT37-05-NG-N-O-1-A | A10TR5100 | SB600-TR-32A1/112S-345D | T10-5-100-2 | BA10T5U01A1 | TBRT50-10NMAA |
15 Gal | BT57-05-NG-N-O-1-A | A15TR5100 | SB600-TR-54A1/112S-345D | T15-5-100-2 | BA15T5U01A1 | TBRT50-15NMAA |
5000 PSI TOP REPAIRABLE, NITRILE, SAE CODE 62 FLUID PORT CONNECTION, CARBON STEEL
Size | SFP Hydraulics | Accumulators Inc. | Hydac | Olaer | Parker |
---|---|---|---|---|---|
2.5 Gal | BT10-05-FB-N-O-1-A | A2.5TR51004 | SB600-TR-10A1/112S-345F | T2.5-5-100-62 | BA02T5F01A1 |
5 Gal | BT20-05-FB-N-O-1-A | A5TR51004 | SB600-TR-20A1/112S-345F | T5-5-100-62 | BA05T5F01A1 |
10 Gal | BT37-05-FB-N-O-1-A | A10TR51004 | SB600-TR-32A1/112S-345F | T10-5-100-62 | BA10T5F01A1 |
15 Gal | BT57-05-FB-N-O-1-A | A15TR51004 | SB600-TR-54A1/112S-345F | T15-5-100-62 | BA15T5F01A1 |
Disclaimer:
1. The part number(s) suggested in this cross-reference list represent the closest SFP Hydraulics equivalent based on competitors published information and may not reflect competitor changes.
2. Information is for reference purposes only. Please consult factory for detailed specifications.
3. Model codes listed are for standard options only. For other available options, please consult factory.
4. Please consult factory for items listed as N/A for further details.
Bladder Kit Part Number Cross Reference
BLADDER REPAIR KITS, 3000 PSI NITRILE, CARBON STEEL STEM, BOTTOM REPAIRABLE
Size | SFP Hydraulics | Accumulators Inc. | Hydac | Olaer | Parker | Tobul |
---|---|---|---|---|---|---|
1 Pint | RBL1P-03N1 | N/A | N/A | R1PT-101 | N/A | N/A |
1 Quart | RBL01-03N1 (5/8" Gas Valve Stem) | AI-1QT-3KT | 02054655 (Non Standard) | R1QT-101 | 08506930023 | BK30-.2N |
1 Gal | RBL04-03N1 | AI-1-3KT | 02054035 (Non Standard) | R1-101 | 0850693010 | BK30-1N |
2.5 Gal | RBL10-03N1 | AI-2.5-3KT | 02054036 | R2.5-101 | 0850693025 | BK30-2.5N |
5 Gal | RBL20-03N1 | AI-5-3KT | 02054037 | R5-101 | 0850693050 | BK30-5N |
10 Gal | RBL37-03N1 | AI-10-3KT | 02054038 | R10-101 | 0850693100 | BK30-10N |
11 Gal | RBL42-03N1 | AI-11-3KT | 02075963 | R11-101 | N/A | BK30-11N |
15 Gal | RBL57-03N1 | AI-15-3KT | 02054039 | R15-101 | 0850693150 | BK30-15N |
BLADDER REPAIR KITS, 3000 PSI NITRILE, CARBON STEEL STEM, TOP REPAIRABLE
Size | SFP Hydraulics | Accumulators Inc. | Hydac | Olaer | Parker | Tobul |
---|---|---|---|---|---|---|
2.5 Gal | RBLT10-03N1 | AI-2.5-3KT | 02062823 | R2.5-101 | 0850693025 | BKT30-2.5N |
5 Gal | RBLT20-03N1 | AI-5-3KT | 02054104 | R5-101 | 0850693050 | BKT30-5N |
10 Gal | RBLT37-03N1 | AI-10-3KT | 02054105 | R10-101 | 0850693100 | BKT30-10N |
11 Gal | RBLT42-03N1 | AI-11-3KT | N/A | R11-101 | N/A | BKT30-11N |
15 Gal | RBLT57-03N1 | AI-15-3KT | 02054106 | R15-101 | 0850693150 | BKT30-15N |
BLADDER REPAIR KITS, 5000 PSI, NITRILE, 2″ CARBON STEEL STEM, BOTTOM REPAIRABLE
Size | SFP Hydraulics (a) | Hydac | Olaer | Parker |
---|---|---|---|---|
2.5 Gal | RBL10-05N1 | 02054279 | RG2.5-5-101 | 0861905025 |
5 Gal | RBL20-05N1 | 02054280 | RG5-5-101 | 0861905050 |
10 Gal | RBL37-05N1 | 02054281 | RG10-5-101 | 0861905100 |
15 Gal | RBL57-05N1 | 02054282 | RG15-5-101 | 0861905150 |
BLADDER REPAIR KITS, 5000 PSI, NITRILE, TOP REPAIRABLE 7/8″ STEM, TOP REPAIRABLE
Size | SFP Hydraulics | Accumulators Inc. | Olaer | Parker | Tobul |
---|---|---|---|---|---|
2.5 Gal | RBLT10-05N1 | AI-2.5-6-3KT | RT2.5-5-101 | 0870445025 | BK50-2.5N |
5 Gal | RBLT20-05N1 | AI-5-6-3KT | RT5-5-101 | 0870445050 | BK50-5N |
10 Gal | RBLT37-05N1 | AI-10-6-3KT | RT10-5-101 | 0870445100 | BK50-10N |
15 Gal | RBLT57-05N1 | AI-15-6-3KT | RT15-5-101 | 0870445150 | BK50-15N |
Notes
SFP Hydraulics Kits include the following parts. Competitors kit may not include all the parts listed below.
- Bladder Assembly with gas valve
- Anti Extrusion Ring (Supplied with two ea. of this item for Top Repairable kits)
- Seals (Teflon/Metal Back-up ring, O-Ring & O-Ring Back-up; Supplied with two ea. of this item for Top Repairable kits)
- Protective Cap
- Jam Nut
Please consult the factory for items listed as N/A for further details.